weight
  NB uncut length
 
  953 frame kits
 
 
PART NO Diameter Wall Length Butt Profile Weight
   mm  mm  mm  mm gms
 
  953 FRAME TUBES - SUFFIX D
Drawn , NOT heat-treated prior to despatch
SS4000D 28.6 0.5/0.3/0.5 600 40.40.380.40.100 149
SS4010D 28.6 0.5/0.3/0.5 600 75.50.280.50.145 162
SS4020D 28.6 0.55/0.35/0.55 625 120.50.320.50.85 190
SS4070D 28.6 0.6/0.4 635 125.75.435 198
 
SS4100D 31.75 0.55/0.35/0.55 635 40.40.400.40.130 200
SS4110D 31.75 0.6/0.4/0.6 650 40.40.400.40.130 231
SS4120D 31.75 0.6/0.4/0.6 650 120.50.300.50.130 245
SS4130D 31.75 0.55/0.35/0.55 650 120.50.300.50.130 220
 
SS4200D 34.9 0.55/0.35/0.55 680 40.40.420.40.140 238
SS4210D 34.9 0.6/0.4/0.6 680 40.40.420.40.140 267
SS4220D 34.9 0.6/0.4/0.6 680 120.30.320.30.180 285
SS4230D 34.9 0.65/0.45/0.65 680 120.30.320.30.180 313
 
SS4300D 36.4 0.6/0.45/0.6 685 120.50.300.50.165 315
SS4310D 37.3 0.65/0.5/0.65 685 120.50.300.50.165 338
 
 
 
           
PART NO Diameter Wall Length Butt Profile Weight
   mm  mm  mm  mm gms
 
  Shaped Tubing BASED ON PART
SS4700D 31.7->28.6 swaged 31.7mm SS4120D 235
SS4710D 34.9->31.7 swaged 34.9mm SS4220D 275
SS4720D Teardrop 34.9 full length SS4220D 285
SS4730D 31.7 OVAL full length 35/26 SS4100D 200
SS4732D 31.7 Bi-Oval 90 degree opposed oval SS4120D 245
SS4740D 34.9 OVAL full length 40/30 SS4210D 267
SS4742D 34.9 Bi-Oval 90 degree opposed oval SS4220D 285
  Please ask for other alternatives or custom shapes
 
  chainstay in 953 - butted
FS4510D 20/31 oval 0.7/0.5 410 taper to 15mm tip in 953 146
 
  Head tube
HS4400D 38.1 0.7 200 129
HS4410D 38.1 0.7 600 386
 
  953 FRAME TUBES - SUFFIX A
Drawn , AND AGED  prior to despatch
SS4000A 28.6 0.5/0.3/0.5 600 40.40.380.40.100 149
SS4010A 28.6 0.5/0.3/0.5 600 75.50.280.50.145 162
SS4020A 28.6 0.55/0.35/0.55 625 120.50.320.50.85 190
SS4070A 28.6 0.6/0.4 635 125.75.435 198
 
SS4100A 31.75 0.55/0.35/0.55 635 40.40.400.40.130 200
SS4110A 31.75 0.6/0.4/0.6 650 40.40.400.40.130 231
SS4120A 31.75 0.6/0.4/0.6 650 120.50.300.50.130 245
SS4130A 31.75 0.55/0.35/0.55 650 120.50.300.50.130 220
 
SS4200A 34.9 0.55/0.35/0.55 680 40.40.420.40.140 238
SS4210A 34.9 0.6/0.4/0.6 680 40.40.420.40.140 267
SS4220A 34.9 0.6/0.4/0.6 680 120.30.320.30.180 285
SS4230A 34.9 0.65/0.45/0.65 680 120.30.320.30.180 313
PART NO Diameter Wall Length Butt Profile Weight
   mm  mm  mm  mm gms
 
 
 
SS4300A 36.4 0.6/0.45/0.6 685 120.50.300.50.165 315
SS4310A 37.3 0.65/0.5/0.65 685 120.50.300.50.165 338
 
 
  Shaped Tubing BASED ON PART
SS4700A 31.7->28.6 swaged 31.7mm SS4120A 235
SS4710A 34.9->31.7 swaged 34.9mm SS4220A 275
SS4720A Teardrop 34.9 full length SS4220A 285
SS4730A 31.7 OVAL full length 35/26 SS4100A 200
SS4732A 31.7 Bi-Oval 90 degree opposed oval SS4120A 245
SS4740A 34.9 OVAL full length 40/30 SS4210A 267
SS4742A 34.9 Bi-Oval 90 degree opposed oval SS4220A 285
  Please ask for other alternatives or custom shapes
 
  chainstay in 953 - butted
FS4510A 19/31 oval 0.7/0.5 410 taper to 15mm tip in 953 146
 
  Head tube
HS4400A 38.1 0.7 200 129
HS4410A 38.1 0.7 600 386
 
  OTHER FRAME TUBES
 
  CHAINSTAYS  in 316L
 
FS4500 19/31 oval 0.7 410 taper to 15mm tip  170
 
  SEATSTAYS IN 316L
 
GS4600 19.05 0.55 580 taper to 13mm tip  144
           
PART NO Diameter Wall Length Butt Profile Weight
   mm  mm  mm  mm gms
 
 
FRAME FITTINGS MTL CODE
LS100A BB Shell OD 38.1mm, thread 24TPI 68mm wide 953
LS110A BB Shell OD 38.1mm, thread 24TPI 68mm wide 920
 
LS150A Rear Dropouts(PR)  Standard 3.8mm slot C/S tip = 15mm, S/S=13mm 953
LS160A Rear Dropouts(PR) Lightweight 2.9mm slot, C/S tip = 15mm, S/S=13mm 953
  3.8mm at QR/qxle
LS200A Cable guides set of 3 SET OF 3 920
LS210A STI bosses set of 2 SET OF 2 920
LS220A Campy bosses set of 2 SET OF 2 920
LS225A Campy bosses set of 2 SET OF 2 304
LS230A Head tube cups set of 2 - integrated style SET OF 2 304
LS240A Head tube cups set of 2 - 34.mm ID SET OF 2 953
LS245A Head tube cups set of 2 - 34.mm ID SET OF 2 920
LS250A Brake bridge  Standard allen key fit EA 920
LS255A Brake bridge  Standard allen key fit EA 304
LS260A Seat clamp for 28.6mm OD EA 920
LS265A Seat clamp for 31.7mm OD EA 920
 
note: For Fittings, MTL CODE is stainless steel:
    953 for MARAGING steel, 920 for Custom 630 type,  or 304 alloy